Molecular Search Results
Search for: P04775 in all (Fuzzy Match)
Found 392 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307672 | Sodium channel protein type 1/2/3 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: >1000000 nM | 10.1021/jm00046a013, 7932556 | |
| DICL_CP_0307673 | Sodium channel protein type 1/2/3 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: >1000000 nM | 10.1021/jm00119a025, 2846842 | |
| DICL_CP_0309807 | Sodium channel protein type 2 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 11000 nM | 10.1002/cmdc.201800781, 30676691 | |
| DICL_CP_0309824 | Sodium channel protein type 1/2/3 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 47000 nM | 10.1021/jm020875j, 12166948 | |
| DICL_CP_0309827 | Sodium channel protein type 1/2/3 subunit alpha | Blocker | Rattus norvegicus (Rat) | Ki: 22700 nM | 10.1021/jm020875j, 12166948 | |
| DICL_CP_0310961 | Sodium channel protein type 1/2/3 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: >800000 nM | 10.1021/jm00119a025, 2846842 | |
| DICL_CP_0311903 | Sodium channel protein type 1/2/3 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 2112000 nM | 10.1021/jm980556l, 10229624 | |
| DICL_CP_0311904 | Sodium channel protein type 1/2/3 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 2112000 nM | 10.1021/jm960692v, 9046351 | |
| DICL_CP_0312147 | Sodium channel protein type 1/2/3 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: >800000 nM | 10.1021/jm00119a025, 2846842 | |
| DICL_CP_0312167 | Sodium channel protein type 1/2/3 subunit alpha | Antagonist | Rattus norvegicus (Rat) | IC50: >800000 nM | 10.1021/jm00119a025, 2846842 |
0 items selected